Asian Games 2023: Overall medal table - complete list
Paris 2024
Find out the medal standings from the 19th Asian Games, which are held in Hangzhou, People's Republic of China from 23 September to 8 October.
More than 12,000 athletes from all 45 members of the Olympic Council of Asia will particiapte in the 19th Asian Games, which take place in Hangzhou, People's Republic of China from 23 September to 8 October.
A total of 481 events will be contested.
Competitions in nine sports - archery, artistic swimming, boxing, breaking, hockey, modern pentathlon, sailing, tennis and water polo - will also serve as Olympic qualifiers, with Paris 2024 quotas on the line.
Find out the medal standings from the 15-day event. Please note medal standings are as officially published by Games organisers.
| Team/NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| People's Republic of China (CHN) | 187 | 104 | 63 | 354 |
| Japan (JPN) | 47 | 57 | 65 | 169 |
| Republic of Korea (KOR) | 36 | 49 | 84 | 169 |
| India (IND) | 22 | 34 | 39 | 95 |
| Uzbekistan (UZB) | 20 | 16 | 26 | 64 |
| Chinese Taipei (TPE) | 17 | 16 | 25 | 58 |
| D.P.R. Korea (PRK) | 11 | 18 | 10 | 39 |
| Thailand (THA) | 10 | 14 | 30 | 54 |
| Bahrain (BRN) | 10 | 3 | 5 | 18 |
| Kazakhstan (KAZ) | 9 | 18 | 41 | 68 |
| Islamic Republic of Iran (IRI) | 9 | 18 | 18 | 45 |
| Hong Kong, China (HKG) | 8 | 16 | 29 | 53 |
| Indonesia (INA) | 7 | 11 | 18 | 36 |
| Malaysia (MAS) | 5 | 7 | 18 | 30 |
| Qatar (QAT) | 5 | 6 | 3 | 14 |
| Philippines (PHI) | 4 | 2 | 12 | 18 |
| Kyrgyzstan (KGZ) | 4 | 2 | 7 | 13 |
| Saudi Arabia (KSA) | 4 | 2 | 3 | 9 |
| Singapore (SGP) | 3 | 6 | 6 | 15 |
| United Arab Emirates (UAE) | 3 | 5 | 8 | 16 |
| Vietnam (VIE) | 3 | 4 | 17 | 24 |
| Mongolia (MGL) | 2 | 4 | 12 | 18 |
| Kuwait (KUW) | 2 | 4 | 3 | 9 |
| Tajikistan (TJK) | 2 | 1 | 4 | 7 |
| Macau, China (MAC) | 1 | 2 | 2 | 5 |
| Sri Lanka (SRI) | 1 | 2 | 2 | 5 |
| Myanmar (MYA) | 1 | 0 | 2 | 3 |
| Jordan (JOR) | 0 | 4 | 2 | 6 |
| Turkmenistan (TKM) | 0 | 1 | 4 | 5 |
| Pakistan (PAK) | 0 | 1 | 2 | 3 |
| Brunei (BRU) | 0 | 1 | 1 | 2 |
| Oman (OMA) | 0 | 1 | 1 | 2 |
| Afghanistan (AFG) | 0 | 0 | 4 | 4 |
| Lao P.D.R. (LAO) | 0 | 0 | 3 | 3 |
| Iraq (IRQ) | 0 | 0 | 2 | 2 |
| Bangladesh (BAN) | 0 | 0 | 1 | 1 |
| Cambodia (CAM) | 0 | 0 | 1 | 1 |
| Lebanon (LBN) | 0 | 0 | 1 | 1 |
| Nepal (NEP) | 0 | 0 | 1 | 1 |
| Palestine (PLE) | 0 | 0 | 1 | 1 |
| Syrian Arab Republic (SYR) | 0 | 0 | 1 | 1 |

